Bonds and Rating
Corporate Bonds
As of May 31, 2021
Name of Bond | Date of Issue | Total Amount of Issue (in million yen) | Interest Rate (%) | Date of Maturity |
---|---|---|---|---|
1st Series of Unsecured Corporate Bonds of Kirin Holdings Co., Ltd. | March 19, 2008 | 80,000 | 1.09 | March 19, 2013 |
2nd Series of Unsecured Corporate Bonds of Kirin Holdings Co., Ltd. | March 19, 2008 | 30,000 | 1.27 | March 19, 2015 |
3rd Series of Unsecured Corporate Bonds of Kirin Holdings Co., Ltd. | March 19, 2008 | 70,000 | 1.69 | March 19, 2018 |
4th Series of Unsecured Corporate Bonds of Kirin Holdings Co., Ltd. | March 19, 2008 | 20,000 | 1.86 | March 19, 2020 |
5th Series of Unsecured Corporate Bonds of Kirin Holdings Co., Ltd. | November 5, 2009 | 20,000 | 0.553 | November 5, 2012 |
6th Series of Unsecured Corporate Bonds of Kirin Holdings Co., Ltd. | November 5, 2009 | 30,000 | 0.856 | November 5, 2014 |
7th Series of Unsecured Corporate Bonds of Kirin Holdings Co., Ltd. | November 5, 2009 | 50,000 | 1.639 | November 5, 2019 |
8th Series of Unsecured Corporate Bonds of Kirin Holdings Co., Ltd. | September 26, 2011 | 30,000 | 0.505 | September 26, 2016 |
9th Series of Unsecured Corporate Bonds of Kirin Holdings Co., Ltd. | September 26, 2011 | 40,000 | 1.239 | September 24, 2021 |
10th Series of Unsecured Corporate Bonds of Kirin Holdings Co., Ltd. | March 2, 2015 | 15,000 | 0.603 | February 28, 2025 |
11th Series of Unsecured Corporate Bonds of Kirin Holdings Co., Ltd. | December 6, 2018 | 25,000 | 0.12 | December 6, 2023 |
12th Series of Unsecured Corporate Bonds of Kirin Holdings Co., Ltd. | September 5, 2019 | 30,000 | 0.08 | September 5, 2024 |
13th Series of Unsecured Corporate Bonds of Kirin Holdings Co., Ltd. | September 5, 2019 | 30,000 | 0.23 | September 5, 2029 |
14th Series of Unsecured Corporate Bonds of Kirin Holdings Co., Ltd. | September 5, 2019 | 10,000 | 0.51 | September 5, 2039 |
15th Series of Unsecured Corporate Bonds of Kirin Holdings Co., Ltd. | June 4, 2020 | 30,000 | 0.02 | June 2, 2023 |
16th Series of Unsecured Corporate Bonds of Kirin Holdings Co., Ltd. | June 4, 2020 | 10,000 | 0.18 | June 4, 2025 |
17th Series of Unsecured Corporate Bonds of Kirin Holdings Co., Ltd. | June 4, 2020 | 10,000 | 0.37 | June 4, 2030 |
18th Series of Unsecured Corporate Bonds of Kirin Holdings Co., Ltd. (Green Bonds) | November 27, 2020 | 10,000 | 0.11 | November 27, 2025 |
19th Series of Unsecured Corporate Bonds of Kirin Holdings Co., Ltd. | June 3, 2021 | 40,000 | 0.09 | June 3, 2026 |
20th Series of Unsecured Corporate Bonds of Kirin Holdings Co., Ltd. | June 3, 2021 | 30,000 | 0.18 | June 2, 2028 |
- The chart above includes matured bonds.
Ratings
Rating and Investment Information, Inc. (R&I)
As of August 22, 2016
Long-term Issue Rating | A+ |
---|---|
Short-term Rating | a-1 |
Moody's
As of March 12, 2021
Long-term Obligation Rating | Baa1 |
---|
Visit the web site of each rating agency for the definition of ratings it provides.
Kirin Holdings makes no warranties or guarantees whatsoever regarding the contents of this Kirin Holdings Web Site and the third party's web site(s) linked to or from this Kirin Holdings Web Site ("Linked Sites") and assumes no responsibilities or liabilities for any losses, expenses or damages occurred in making use of such Linked Sites that are independently operated by third parties.
The information about the ratings should not be regarded as investment advice. Rating agencies may make modifications and/or changes to the ratings or to some materials described on Linked Sites at any time, for any reason.
When using Linked Sites, you are requested to acknowledge that you have read their terms and conditions and agree to be bound by them.
Please refer to the "Disclaimer" page for this site.